Property Attributes
- MLS#779188
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityUpper Hanover Twp
- AreaUpper Hanover
- NeighborhoodDeerfield
- Zip18073
- Style
- Year Built2026
- Taxes$ 155
- Price$ 397,430
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1764
- Lot Size0.083 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
For Comp Purposes, AOS Date: 3/2/2026
| Price History | |
|---|---|
| 6/17/2026 | Listed $391,430 |
| 9/1/2026 | 2$397,430 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Over 90 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave |
| Zoning | R |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Unit Number | Lot 17 |
| Property Subtype | Semi-Detached |
| County | Montgomery |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Deerfield |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Follow PA-663 N, Turn right onto Montgomery Ave, the community is on the left |
| ModificationTimestamp | 2026-09-01T14:30:24.417-00:00 |
| City | Upper Hanover Twp |
| Senior Community Y/N | false |
| High School District | Upper Perkiomen |
| MLS Area | Upper Hanover |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3633 |
| Year Built Details | Under Construction |
| Tax Annual Amount | 155 |
| Property Condition | Under Construction |
| Standard Status | Pending |
| Middle/Junior School District | Upper Perkiomen |
| Elementary School District | Upper Perkiomen |
| Tax Assessed Value | 3540 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Upper Hanover Twp |
Interior Features
| Interior Amenities | Breakfast Area |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Resilient,Vinyl |
| Water Heater | Electric |
| Total Stories | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1764 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Built In,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 3633 |
| Lot Size Acres | 0.083 |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved