Property Attributes
- MLS#783805
- TypeSingle Family
- Listing Status Pending
- CountyNorthampton
- CityBethlehem City
- AreaBethlehem Twp.
- NeighborhoodBirchwood Farms
- Zip18020
- Style
- Year Built1974
- Taxes$ 4238
- Price$ 354,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2154
- Lot Size0.313 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
MULTIPLE OFFERS RECEIVED, HIGHEST AND BEST OFFERS BY SUNDAY END OF DAY. Set on a flat, fully fenced lot on a mature, tree-lined street, this 3-bedroom ranch offers single-level living with real potential — gleaming hardwood floors, an updated kitchen and bath, a separate dining room for entertaining, and a freshly carpeted family room with new paint throughout, ready for your personal touch. The partially finished basement adds flexible bonus space, while the fenced backyard, shed, and bonus workshop give you room to garden, play, and pursue your hobbies. It's the best of both worlds: peaceful, tree-lined living just minutes from Rt. 33 and I-78, with easy access to shopping and a stress-free commute in any direction. Move-in ready, with plenty of room to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Miller Heights Elementary School | East Hills Middle School | Freedom High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $354,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Coal Stove,Heat Pump,Radiant,Wood Stove |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Zoning | 05MDR |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1974 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Birchwood Farms |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Freemansburg Avenue: South on Washington Street, left on Rutland, left on Kenrick, right on Bruce Lane. Home on right. |
| ModificationTimestamp | 2026-09-07T20:23:57.463-00:00 |
| High School | Freedom |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem Twp. |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13625 |
| Elementary School | Miller Heights |
| Tax Annual Amount | 4238.16 |
| Middle/Junior High School | East Hills |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 51600 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate,Resilient |
| Water Heater | Electric |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1225 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 929 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Patio,Shed |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Driveway,Garage,Off Street,On Street,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 13625 |
| Lot Size Acres | 0.313 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved