Property Attributes
- MLS#PABU2111352
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityBristol
- AreaBristol Boro
- NeighborhoodHarriman
- Zip19007
- Style
- Year Built1946
- Taxes$ 4843
- Price$ 415,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Discover the charm of this 1946 detached home in the desirable Harriman neighborhood. With three spacious bedrooms and a full bathroom, this residence offers a perfect canvas for your personal touch. The unfinished basement provides ample storage or the potential for additional living space, catering to your creative vision. Set on a generous 0.19-acre lot, the property boasts a serene outdoor area, ideal for gardening or relaxation. Enjoy the convenience of on-street parking, ensuring easy access for you and your guests. The classic frame construction and unique architectural style add character and warmth to this inviting home. Located in a vibrant community, this property is close to local amenities and offers a blend of historic charm and modern potential. Whether you're looking to invest or create your dream home, this residence is a fantastic opportunity waiting for your personal flair. Don't miss out on making this house your home!
| Price History | |
|---|---|
| 12/29/2025 | Listed $430,000 |
| 3/7/2026 | 2$425,000 |
| 9/7/2026 | 3$415,000 |
General Features
| Living Area | 1920 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Possession | Negotiable |
| Zoning | R1 |
| Architectural Style | Other |
| Construction Materials | Frame |
| School District | BRISTOL BOROUGH |
| Year Built | 1946 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| Additional Parcels Description | 04-026-136 |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HARRIMAN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | use gps |
| City | BRISTOL |
| Senior Community Y/N | No |
| MLS Area | Bristol Boro (10104) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.00 |
| Tax Assessed Value | 20800.0 |
| Tax Annual Amount | 4843.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 216.15 |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1920 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 064 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1920 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Bathroom 1,Attic |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 10600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 | |||
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved