Property Attributes
- MLS#PABU2129104
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityPerkasie
- AreaEast Rockhill Twp
- NeighborhoodHighland Terr
- Zip18944
- StyleColonial
- Year Built2027
- Taxes$ 2235
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
- Lot Size1.4 Acres
Data Source:
Bright MLS
Property Description
DECEMBER DELIVERY. Welcome to 2309 Ridge Road in Perkasie, where a 4-bedroom, 2.5 bath home will be built on a beautiful 1.4-acre homesite. Designed for the way people live today, this home offers an open, functional floor plan with generous living spaces, a well-appointed kitchen and plenty of room to gather, work and unwind. The spacious homesite offers privacy and room to enjoy the outdoors while remaining convenient to shopping, dining, schools and major routes. Buyers can have the opportunity to personalize selections and finishes throughout the building process. A rare opportunity to own new construction on 1.4 acres and make the home your own from the start. Photos are of a previously completed model and may depict finishes, features and upgrades not included in the base price.
| Price History | |
|---|---|
| 8/18/2026 | Listed $850,000 |
General Features
| Living Area | 3000 |
|---|---|
| Sewer | On Site Septic |
| Heating | Other |
| Cooling | Central A/C |
| Utilities | Propane,Electric Available |
| Possession | 90-120 Days CD,120-180 Days |
| Zoning | RA |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | PENNRIDGE |
| Year Built | 2027 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HIGHLAND TERR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | PA-309 S/N West End Blvd,Turn left onto W Broad St,Slight left onto PA-313 E/E Broad St,Continue to follow PA-313 E,Turn left onto Ridge Rd |
| City | PERKASIE |
| Senior Community Y/N | No |
| MLS Area | East Rockhill Twp (10112) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 60984.00 |
| Tax Assessed Value | 12000.0 |
| Tax Annual Amount | 2235.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 283.33 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3000 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 265 |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Walkout Level,Full |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3000 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Kitchen,Sun/Florida Room,Office |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area |
| Type of Parking | Attached Garage |
| Land Use Code | 1040 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.40 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 7000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved