Property Attributes
- MLS#PABU2130710
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityBristol
- AreaBristol Twp
- NeighborhoodLaurel Bend
- Zip19007
- StyleRanch/Rambler
- Year Built1956
- Taxes$ 4785
- Price$ 349,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Available for immediate occupancy, this charming 3-bedroom ranch home offers comfortable single-level living and a functional floor plan. From the front door, enter into the family room where you'll be drawn to the stylish vaulted ceiling, picture window and vinyl plank flooring. From the family room, enjoy a seamless flow into the kitchen featuring rich, dark cabinetry, granite countertops and a coordinating backsplash that beautifully ties the space together. For added convenience, there is a well-situated laundry room and backdoor access to the covered porch, spacious fenced in yard, detached garage and storage shed. Newer roof and windows; replacement garage doors (2) are awaiting installation. Desirable location in close proximity to shopping, restaurants, schools, major highways and more. A great opportunity for first-time buyers, downsizers or savvy investors seeking a well-maintained property with plenty of potential.
| Price History | |
|---|---|
| 9/5/2026 | Listed $349,900 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Cable TV Available,Electric Available,Phone Available,Propane,Sewer Available,Water Available |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Dryer,Exhaust Fan,Oven - Self Cleaning,Microwave,Refrigerator,Stove,Built-In Microwave,Washer,Water Heater |
| Zoning | R3 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Masonry,Stone |
| School District | BRISTOL TOWNSHIP |
| Year Built | 1956 |
| View | Street |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAUREL BEND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS Directions |
| City | BRISTOL |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6720.00 |
| Tax Assessed Value | 16400.0 |
| Tax Annual Amount | 4785.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 336.44 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1040 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 012.007 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Table Space |
|---|---|
| Heating Fuel | Propane - Leased |
| Flooring | Luxury Vinyl Plank,Tile/Brick |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Partially,Rear |
| Lot Features | Front Yard,Rear Yard |
| Water Source | Public |
| Inclusions | Washer,dryer,refrigerator,shed all in as is condition with no value assigned |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway,On Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 4080.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved