Property Attributes
- MLS#PABU2130896
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- NeighborhoodCrestwood Condo
- Zip19057
- StyleRanch/Rambler
- Year Built1988
- Taxes$ 4692
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Data Source:
Bright MLS
Property Description
Easy one-level living and a layout that makes good use of every room give this first-floor condo plenty to appreciate. The living room offers comfortable proportions, with an adjoining dining area that keeps the main living spaces open and connected. The kitchen provides plenty of cabinetry and counter space, along with a convenient pass-through to the living area. Two bedrooms offer flexibility for everyday living, guests, or a dedicated home office. The primary bedroom is generously sized and includes a walk-in closet, private bath, and French doors leading to the patio, creating an easy connection to the outdoors. A second full bath and in-unit laundry add the convenience of having everything on one level. Ceiling fans throughout and central air add to everyday comfort, while multiple closets provide useful storage. Outside, enjoy a covered entry and private patio, with the added benefit of a community pool and maintained common areas within Crestwood Condominiums. Set within Crestwood Condominiums, the location keeps shopping, dining, and major routes within easy reach. With everything on one level and community amenities just outside your door, this is a space with plenty of potential to make your own.
| Price History | |
|---|---|
| 9/9/2026 | Listed $239,900 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Other |
| Heating | Forced Air |
| Cooling | Other |
| Possession | Settlement |
| Zoning | R3 |
| HOA Fee | 302.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | BRISTOL TOWNSHIP |
| Year Built | 1988 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CRESTWOOD CONDO |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Bristol Oxford Valley Rd to Crestwood Condos - follow signs towards the back left of the complex |
| City | LEVITTOWN |
| Disclosures | Prop Disclosure |
| Association Name | CRESTWOOD CONDO |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Tax Assessed Value | 16080.0 |
| Tax Annual Amount | 4692.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 218.09 |
| Vacation Rental Y/N | No |
| Total SQFT | 1100 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1100 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved