Property Attributes
- MLS#PACC2007950
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARBON
- CityAlbrightsville
- AreaPenn Forest Twp
- NeighborhoodTowamesing Trails
- Zip18210
- StyleRaised Ranch/Rambler
- Year Built2022
- Taxes$ 5691
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2496
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Built in 2023, this beautiful raised ranch offers the perfect blend of modern design, comfort, and investment potential in a peaceful, amenity-filled community. Situated on a nearly half-acre lot, this 4-bedroom, 3-bath home features a bright, open-concept floor plan with soaring vaulted ceilings, abundant natural light, and luxury vinyl plank flooring throughout the main living areas. The spacious family room is complete with a cozy gas fireplace, ceiling fan, and sliding glass doors leading to a large rear deck overlooking the backyard. The chef-inspired kitchen is the heart of the home, boasting granite countertops, stainless steel appliances, abundant cabinetry, and an L-shaped breakfast bar with seating that flows seamlessly into the dining and living areas perfect for everyday living and entertaining. The spacious primary suite offers a private bath, while the additional bedrooms provide plenty of room for family and guests. The walkout lower level offers additional finished living space with endless possibilities for a recreation room, guest suite, or home office. Enjoy the privacy of your expansive backyard while being just five minutes from the community lake, sandy beach, clubhouse, and year-round recreational amenities. Located in a golf cart-friendly neighborhood where short-term rentals are permitted, this property is ideal as a primary residence, vacation getaway, or income-producing investment.
| Price History | |
|---|---|
| 7/29/2026 | Listed $435,000 |
| 9/22/2026 | 4$420,000 |
General Features
| Living Area | 2496 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Microwave,Oven/Range - Electric,Stainless Steel Appliances,Stove,Washer/Dryer Hookups Only,Refrigerator |
| Zoning | R2 |
| HOA Fee | 580.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | JIM THORPE AREA |
| Year Built | 2022 |
| View | Panoramic |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CARBON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House |
| HOA | Yes |
| Subdivision Name | TOWAMESING TRAILS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From PA-33,take PA-248 to PA-946 W. Follow Blue Mountain Dr,Smith Gap Rd,Covered Bridge Rd,Little Gap Rd,Hahns Dairy Rd & Spruce Hollow Rd. Turn onto US-209 N,PA-534 W,Stony Mountain Rd,Milton Way,th |
| City | ALBRIGHTSVILLE |
| Disclosures | Prop Disclosure |
| Association Name | TOWAMENSING TRAILS PROPERTY OWNERS ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Penn Forest Twp (13419) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19820.00 |
| Tax Assessed Value | 91476.0 |
| Tax Annual Amount | 5691.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 168.27 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2496 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Kitchen - Gourmet,Primary Bath(s),Bathroom - Tub Shower,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Family |
|---|---|
| Heating Fuel | Electric |
| Flooring | Ceramic Tile,Luxury Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2496 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Lot Features | Backs to Trees,Level,Rear Yard,Trees/Wooded |
| Water Source | Well |
| Inclusions | Clothes Dryer Electric,Clothes Washer,Cooktop Electric,Laundry Hookup,Microwave,Oven/Range Electric,Refrigerator |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 90x220 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Full Bath | Main | |||
| Full Bath | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Lower 1 | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved