Property Attributes
- MLS#PAMC2194666
- TypeSingle Family
- Listing Status PENDING
- CountyMONTGOMERY
- CityLansdale
- AreaTowamencin Twp
- NeighborhoodGristmill Run
- Zip19446
- StyleColonial
- Year Built1988
- Taxes$ 8858
- Price$ 639,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2626
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Location, Location, Location! Tucked away at the end of a cul-de-sac, this two story colonial has the space that you are looking for. The house may have 80's decor, but the layout is really functional and flexible. The first floor has the large living room, dining room, eat-in kitchen, 1/2 bath, laundry closet, and a family with with brick fireplace. The entryway is inviting with hardwood floors that continue into the kitchen and breakfast room area. The second floor boasts 4 very large bedrooms and two full baths. Ample closet space in all bedrooms. The basement poured concrete and nice high ceilings ideal for finishing into an awesome man-cave or entertaining area. Basement is also upgraded to be under the Family room which was an option when it was built. 9' wide garage doors with steel I beam which eliminates the the poles in between the cars. Heating and A/C unit replaced 2021. This home is being sold as-is. Values in this neighborhood have gone over $700,000 if fixed up to today's decor. Whether you put in the sweat equity or do a complete redo this location is prime!
| Price History | |
|---|---|
| 9/16/2026 | Listed $639,900 |
General Features
| Living Area | 2626 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | NORTH PENN |
| Year Built | 1988 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GRISTMILL RUN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | PENDING |
| Directions | Please use GPS |
| City | LANSDALE |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Towamencin Twp (10653) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12843.00 |
| Tax Assessed Value | 200220.0 |
| Tax Annual Amount | 8858.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 243.68 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2626 |
| Standard Status | Pending |
| Year Built Source | Estimated |
| Tax Lot | 031 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2626 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | Safe in basement,freezer in basement. Washer,dryer and Refrigerator all in as-is Condition |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1101 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 85.00 x 0.00 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved