Property Attributes
- MLS#PAPH2591204
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19128
- NeighborhoodAndorra
- Zip19128
- StyleContemporary
- Year Built1987
- Taxes$ 7582
- Price$ 555,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Charming Detached 4-bedroom, 2.5-bath home in Philadelphias desirable Andorra neighborhoodsitting on a generous lot with tremendous outdoor living and curb appeal. Enjoy suburban like living but within city limits! Nice-sized living room, separate dining room, and modern eat-in kitchen with all the appliances you need and amble countertop and cabinet space. There is a nice-sized den as well on the first floor. The basement is full and finished with access to the exterior areas of the home and features a recreation room, utility area, storage space and the laundry area. The bright, well-laid-out interior offers comfortable living spaces, central air and heat, and versatile bedrooms ideal for multiple people, guests, or a home office. The bathrooms are also updated and modern. Outside is an entertainers dream: an above-ground pool with an integrated wraparound deck, a paved rear patio for dining and gatherings, an attached upper deck off the living area, and both front and rear lawns. A detached shed and garden area provide storage and planting space, while the garage adds convenience and parking. There is also an amble amount of good driveway parking. Well-designed grounds and mature plantings create privacy and room to play or relax. Located in sought-after Andorra, close to parks, schools, shopping, and transitthis home blends suburban-sized outdoor amenities with Philadelphia living. A rare find for buyers who want space, comfort, and plenty of outdoor fun. Make your appointment today!
| Price History | |
|---|---|
| 3/7/2026 | Listed $719,999 |
| 3/29/2026 | 2$709,900 |
| 5/5/2026 | 4$685,000 |
| 5/27/2026 | 6$649,900 |
| 6/12/2026 | 4$624,900 |
| 6/24/2026 | 5$599,900 |
| 8/5/2026 | 8$555,000 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Baseboard - Electric |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Cable TV Available,Electric Available,Sewer Available,Water Available |
| Possession | Immediate |
| Zoning | RSD3 |
| Garage Spaces | 1.00 |
| Architectural Style | Contemporary |
| Pool Features | Above Ground,Fenced |
| Construction Materials | Frame |
| School District | PHILADELPHIA CITY |
| Exclusions | all personal property,furniture and belongings can be sold separately or included in sale with acceptable sale price |
| Year Built | 1987 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ANDORRA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | use GPS |
| City | PHILADELPHIA |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | 19128 (19128) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15160.00 |
| Tax Assessed Value | 541700.0 |
| Tax Annual Amount | 7582.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 198.21 |
| Acceptable Financing | Cash,Conventional,FHA,FHA 203(b),FHA 203(k),Private,VA,Other |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2800 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 156 |
Interior Features
| Heating Fuel | Natural Gas,Electric |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2800 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Dryer In Unit,Has Laundry,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Wood |
| Water Source | Public |
| Inclusions | refrigerator,washer,dryer,shed |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Garage - Side Entry,Garage Door Opener,Built In,Additional Storage Area |
| Type of Parking | On Street,Driveway,Off Street,Attached Garage |
| Land Use Code | B36 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 99.00 x 154.00 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 108340.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved