Property Attributes
- MLS#PAPH2586284
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19128
- NeighborhoodRoxborough
- Zip19128
- StyleTraditional
- Year Built1920
- Taxes$ 2322
- Price$ 478,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Prime commercial opportunity on bustling Ridge Avenue! This fully renovated, turn-key retail or office space offers high visibility, modern finishes, and flexible zoning that allows for potential residential units above (24 units possible). Features include: -Open floor plan with sleek fixtures & finishes -Large street-facing windows with natural light & signage visibility -Off-street parking -High foot & vehicle traffic -Convenient to public transit and neighborhood amenities -Zoned for growthexpand vertically or customize to fit your business. Flexible purchase options available. Ask about rent-to-own! Schedule a showing today and bring your vision to life!
| Price History | |
|---|---|
| 2/20/2026 | Listed $478,000 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | 120-180 Days |
| Zoning | CMX2 |
| Architectural Style | Traditional |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1920 |
| Levels | 1 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROXBOROUGH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | use GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19128 (19128) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1680.00 |
| Tax Assessed Value | 165900.0 |
| Tax Annual Amount | 2322.0 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 281.18 |
| Vacation Rental Y/N | No |
| Total SQFT | 1700 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric,Natural Gas |
|---|---|
| Hot Water | Electric,Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1700 |
| Central Air Y/N | Yes |
| Room Type | Storage Room,Utility Room,Commercial/Retail Space |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Handicap Parking,Private |
| Water Source | Public |
| Type of Parking | Off Street |
| Land Use Code | BA0 |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 33180.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Commercial/Retail Space | Main | |||
| Storage Room | Main | |||
| Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved